75kw 100hp 2.5ton loading capacity Backhoe loader ET388 bakeng sa moaho oa kaho
Lintlha tse ka sehloohong
1. Tšebeliso ea "hydraulic torque converter" e ts'epahalang haholo le Gearbox ho fana ka matla a maholo, e matlafalitse boreleli le botšepehi bo phahameng ba borokho bo inehetseng bo tsamaeang.
2.Kopanya excavator le loader ho e le 'ngoe,' me mochine o le mong o ka etsa ho feta.E na le lisebelisoa tse felletseng tsa mesebetsi eohle ea baepolli ba lintho tse nyane le li-loaders, e loketse ho sebetsa sebakeng se moqotetsane, se bonolo ebile se tenyetseha, 'me katleho ea ts'ebetso e eketseha ka 30%.
3.Ho sebetsa morafong, ho kenya tšebetsong taolo eohle ea lead, e bobebe ebile e tenyetseha, ts'ebetso e phahameng ea ts'ebetso.
4.Moralo oa motho oa setulo se bilikang se thothomelang, kh'ab ea khalase e entsoeng ka tšepe e felletseng, pono e pharalletseng, ho khanna hamonate haholoanyane.
5.Epa sesebelisoa sa lateral sliding mechanism ho etsa hore ts'ebetso ea ho cheka e be e pharaletseng le e sebetsang haholoanyane.
6.Moralo oa sekoaelo se ka pele o ntlafatsa haholo tlhokomelo ea mochini oohle.
7.Ho ka khethoa lisebelisoa tse fapaneng ho phethela mesebetsi e fapaneng ea kaho.Bakeng sa ts'ebeliso ea tsamaiso ea masepala, kaho, Conservancy ea metsi, litsela tse kholo, metsi a pompo, phepelo ea motlakase, lirapa le mafapha a mang, li ka sebetsa kahong ea temo, ho kenya liphaephe, ho rala lithapo, ho lokisa naha le lits'ebetso tse ling.
Kopo
Elite backhoe loaders ba na le mefuta e mengata ea likopo tse monyang tse kang ho sisinyeha ha lefatše, mohaho, ho cheka lefatše, ho kenya mashala, merafo, ho tlosoa ha lehloa, mesebetsi ea polasi le serapeng joalo-joalo.
Tlhaloso
The Main Performance Parameter ea Backhoe Loader ET388 | ||||
Kakaretso ea Boima ba Ts'ebetso | 8200KG | Mofokotsi oa ho qetela | Mohaho o le Mong oa ho Qetela oa Mothati o le Mong | |
Boemo ba Lipalangoang | Rated Loader of Axle | 8/18.5t | ||
limilimithara L*W*H | 6120×2410×3763 | |||
tekesi ho ea fatše mm | 2900 limilimithara | Sistimi ea phetiso | ||
Motheo oa mabili | 2248 limilimithara | Mofetoleli oa Torque | ||
Min.Phatlalatso ea Mobu | 300 limilimithara | Mohlala | YJ280 | |
Bokhoni ba Bakete | 1.0m3 | Mofuta | Mothati o le Mong oa Lintho tse tharo | |
Matla a ho phatloha | 38KN | Max.Katleho | 84.4% | |
Loading Lifting Capacity | 2500KG | Gearbox | ||
Bophahamo ba ho Lahlela Bakete | 2742 limilimithara | Mofuta | Phetiso e tsitsitseng ea Shaft Power | |
Sebaka sa ho Lahlela Bakete | 925 limilimithara | Khatello ea Oli ea Clutch | 1373Kpa—1569 Kpa | |
Botebo ba ho Cheka | 52 limilimithara | Li-gears | Likere tse peli ka pele, likere tse peli tsa Astern | |
Bokhoni ba Backhoe | 0.3 m3 | Max.Lebelo | 30Km/h | |
Max.Botebo ba ho Cheka | 4082mm(Lengthening arm4500mm/ Telescopic arm 5797mm) | Tyre | ||
Swing Angle ea Excavator Grab | 190o | Mohlala | 14-17.5/19.5L-24 | |
Max.Matla a hulang | 39KN | Khatello ea lebili le ka pele | 0.55Mpa | |
Enjene | Khatello ea Wheel Back | 0.223Mpa | ||
Mohlala | YC4A105Z-T20 | Sistimi ea Brake | ||
Mofuta | In Line Direct Ente ea Four-Stroke le Ente Combustion Chamber | Emergency Brake | Brake ea ho kenya tšebetsong matla | |
Cylinder-Inside Diameter*Stroke | 4-108*132 | Manual Operation Power Terminating Brake | ||
Rated Power | 75KW-2200r/min | Brake ea Tšebeletso | Air Over Oil Caliper Brake | |
Lebelo Lebelo | 2200r/min | Mofuta oa Kantle | ||
Min.Tšebeliso ea Mafura | ≤230g/km.h | Boiketsi ba ho laola | ||
Max.Torque | ≥400N.M | Boiketsi ba ho leka-lekanya | ||
Ho falla | 4.837L | Sistimi ea Hydraulic | ||
Tsamaiso ea tsamaiso | Matla a ho Cheka a Excavator Grab | 46.5KN | ||
Mohlala oa Sesebelisoa sa Tsamaiso | BZZ5-250 | Ho Cheka Matla a Dipper | 44KN | |
Angle ea ho tsamaisa | ±36o | Nako ea ho Phahamisa Bakete | 6.8S | |
Min.radius e phetholang | 6581 limilimithara | Nako ea ho Theola Bakete | 3.1S | |
Khatello ea tsamaiso | 18Mpa | Nako ea ho Lahlela Bakete | 2.0S | |
Akse | ||||
Moetsi | Feicheng | Mofuta o ka Sehloohong oa Phetiso | Phokotso Habeli |
Lintlha
Bokhabane andtekesi e phutholohileng, ts'ebetso e bonolo
Enjene ea brand e tsebahalang, e matla le e tšepahalang ho feta, Weichai le Cummins bakeng sa khetho
Taere ea mofuta o tsebahalang, e manganga, e thibelang ho thella le ho tšoarella
Ho kenya lisebelisoa tsa setsebi, sejana se le seng sa 40'HC se ka kenya likarolo tse peli
E ka hlomelloa ka lihokelo tse fapaneng ho fihlela mesebetsi ea merero e mengata, e monya joalo ka seqhetso, tse 'ne ka nkhong e le' ngoe, tse tšeletseng ka nkhong e le 'ngoe, fereko ea pallet, lehloa la lehloa, auger, grapple joalo-joalo.