CE e netefalitsoeng Nyenyane e nyane ea 1ton e felletseng ea theko ea forklift ea motlakase
Likarolo tsa Sehlahisoa
1.Ho amohela theknoloji ea AC drive, e matla ho feta.
2.Likarolo tsa Hydraulic li sebelisa theknoloji e tsoetseng pele ea ho tiisa ho thibela ho lutla.
3.Tsamaiso e sebelisa theknoloji e nang le likarolo tse ngata, e etsang hore ts'ebetso e be bonolo haholoanyane.
4.Matla a phahameng, setsi se tlaase sa moralo oa foreimi ea khoheli, botsitso bo phahameng.
5.Moralo o bonolo oa phanele ea ts'ebetso, ts'ebetso e hlakileng haholoanyane.
6.Taere e khethehileng ea forklift ea motlakase, ho boloka matla a mangata.
7.Tlhokomelo e bonolo, ho bolelang hore o ka tsepamisa maikutlo ho seo e hlileng e leng sa bohlokoa
Tlhaloso
Ntho | Boleng |
Mohlala | CPD-10 |
Mokhoa oa ho khanna | A dutse |
Sekhahla sa bokhoni | 1000kg |
Mokhoa oa matla | Battery ea lead-acid |
Motheo oa mabili | 1335 limilimithara |
Tyre | |
mofuta | Lebili le tiileng |
Nomoro ea mabili (ka pele/ka morao) | 2/2 |
Pina e ka pele | 910 limilimithara |
Pina e ka morao | 865 limilimithara |
Tyre(ka pele) | 15x4 1/2-8 |
Tyre(kamorao) | 15x4 1/2-8 |
Boholo | |
ka pele | 308 limilimithara |
ho sekamela hoa palo, ka pele/morao | 5/10 |
bophahamo,ho hulanya mast | 2017 |
ka kakaretso bophahamo ba ho phahamisa bophahamo | 3000mm |
bophahamo,mast atoloswa | 3957 limilimithara |
lateral Fork Adjustment(Kantle ho Forks)Max/Min | 970/200 |
boholo ba fereko (LxWxH) | 30*100*1070mm |
bolelele ba 'mele oa teraka(foroko ha e kenyeletsoe) | 1980 limilimithara |
bophara ba teraka | 1020 limilimithara |
radius e phetholang | 2050 limilimithara |
tumello ea fatše tlas'a palo | 77 limilimithara |
bophara ba tsela e ka letsohong le letona la stacking (pallet1000x1000mm tumello 200mm) | 3400 limilimithara |
bophara ba tsela e ka letsohong le letona la stacking (pallet1200x1200mm clearance 200mm)Mokhoa oa matla | 3650 limilimithara |
Boima ba 'mele | |
boima ba tšebeletso (ka betri) | 1570kg |
matla a betri / matla a lebitso | 60V/120Ah |
boima ba betri | 180kg |
Tshebetso | |
lebelo la leeto le jereng/ le sa laoloang | 10/11 km/h |
lebelo la ho phahamisa, le imetsoeng/moroalo | 220/230 limilimithara/s |
ho theola lebelo, lad/ larolo | 550 limilimithara/s |
Max.gradeability ,laid/unrode | 15/20 |
Tlhophiso ea motlakase | |
ho khanna motlakase - metsotso e 60 | 5 kw(Motlakase o sa feleng oa makenete) |
phahamisa matla a motlakase - metsotso e 15 | 4.5kw (enjene e sa feleng ea makenete) |
khannela mokhoa oa ho laola motlakase | MOSFET/AC |
ho phahamisa mokhoa oa ho laola koloi | MOSFET/AC |
mariki a tshebeletso/ brake ya ho paka | Hydraulic/ Mechanical |
Lintlha
Phano
Maikutlo a bareki
Ngola molaetsa wa hao mona mme o re romele wona